<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für MoMolog</title>
	<atom:link href="http://momolog.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://momolog.info</link>
	<description>MoMolog aus Berlin stellt sich vor. Projekte, Ideen, Referenzen.</description>
	<lastBuildDate>Fri, 22 Oct 2010 16:29:39 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Kommentar zu MomoFlow von aljoscha</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-1046</link>
		<dc:creator>aljoscha</dc:creator>
		<pubDate>Fri, 22 Oct 2010 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-1046</guid>
		<description>As mentioned briefly in the article: canvas support is needed for this to work. But - exciting news - the canvas element is coming to IE9, so this will hopefully work without any tweaks on IE9 too.</description>
		<content:encoded><![CDATA[<p>As mentioned briefly in the article: canvas support is needed for this to work. But &#8211; exciting news &#8211; the canvas element is coming to IE9, so this will hopefully work without any tweaks on IE9 too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MomoFlow von Vu Xuan Cuong</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-1044</link>
		<dc:creator>Vu Xuan Cuong</dc:creator>
		<pubDate>Thu, 21 Oct 2010 02:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-1044</guid>
		<description>Hello all guys,
This is awesome cover flow.
Thank you to make this plugin. But it is not run on IE.
When we can use this for IE?
Thank you to update this.
Have a nice day.
Regards,</description>
		<content:encoded><![CDATA[<p>Hello all guys,<br />
This is awesome cover flow.<br />
Thank you to make this plugin. But it is not run on IE.<br />
When we can use this for IE?<br />
Thank you to update this.<br />
Have a nice day.<br />
Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MomoFlow von aljoscha</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-527</link>
		<dc:creator>aljoscha</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-527</guid>
		<description>Drawing the reflection (done once per image) is relatively cheap. Of course it also makes every image 50% bigger (for a reflection ratio of 0.5), resulting in slower rendering from then on. 
The more time consuming part is rendering the perspective, though. Every image has to be scaled/sliced 20-50 times for every angle.

There is an option to pre-render all angles for all images, resulting in 10-20 seconds initial waiting and smooth animation afterwards.</description>
		<content:encoded><![CDATA[<p>Drawing the reflection (done once per image) is relatively cheap. Of course it also makes every image 50% bigger (for a reflection ratio of 0.5), resulting in slower rendering from then on.<br />
The more time consuming part is rendering the perspective, though. Every image has to be scaled/sliced 20-50 times for every angle.</p>
<p>There is an option to pre-render all angles for all images, resulting in 10-20 seconds initial waiting and smooth animation afterwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MomoFlow von tim</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-525</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-525</guid>
		<description>after the first time every image is rendered once it is really smooth. Would it be faster without the shadow?</description>
		<content:encoded><![CDATA[<p>after the first time every image is rendered once it is really smooth. Would it be faster without the shadow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MomoFlow von Andy Dust</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-518</link>
		<dc:creator>Andy Dust</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-518</guid>
		<description>Nice work.

It&#039;s a bit jerky though (firefox on ubuntu linux).

Would be nice if it &#039;flowed&#039; whilst dragging the slider handle as for larger sets I could image it might get difficult to navigate accurately, although I imagine this would effect performance.</description>
		<content:encoded><![CDATA[<p>Nice work.</p>
<p>It&#8217;s a bit jerky though (firefox on ubuntu linux).</p>
<p>Would be nice if it &#8216;flowed&#8217; whilst dragging the slider handle as for larger sets I could image it might get difficult to navigate accurately, although I imagine this would effect performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MomoFlow von HCL</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-430</link>
		<dc:creator>HCL</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-430</guid>
		<description>I checked again with safari and it feels better significantly…
still. 
a cute feature loosing its charme completely when viewed under not-so-perfect conditions (browser/ram that is.)</description>
		<content:encoded><![CDATA[<p>I checked again with safari and it feels better significantly…<br />
still.<br />
a cute feature loosing its charme completely when viewed under not-so-perfect conditions (browser/ram that is.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu MomoFlow von HCL</title>
		<link>http://momolog.info/2009/11/28/momoflow/comment-page-1/#comment-429</link>
		<dc:creator>HCL</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/?p=219#comment-429</guid>
		<description>via @kosmar 

mmh. with a macbook (non-pro), firefox and PS open at the same time, it is not really smooth at all. 
the transitions are nice, but it misses any “snappyness”…
I should have a look on the YUI version, and I am shure it is worse. 
but I would not want to use it like that.</description>
		<content:encoded><![CDATA[<p>via @kosmar </p>
<p>mmh. with a macbook (non-pro), firefox and PS open at the same time, it is not really smooth at all.<br />
the transitions are nice, but it misses any “snappyness”…<br />
I should have a look on the YUI version, and I am shure it is worse.<br />
but I would not want to use it like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Which programming language am I? von admin</title>
		<link>http://momolog.info/2007/05/09/what-i-am/comment-page-1/#comment-235</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/2007/05/09/what-i-am/#comment-235</guid>
		<description>Das ist wirklich bitter. Als mich die VB-Keule traf, dachte ich mir dann auch &quot;Na wenigstens nicht PHP!&quot;</description>
		<content:encoded><![CDATA[<p>Das ist wirklich bitter. Als mich die VB-Keule traf, dachte ich mir dann auch &#8220;Na wenigstens nicht PHP!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Which programming language am I? von bkw</title>
		<link>http://momolog.info/2007/05/09/what-i-am/comment-page-1/#comment-234</link>
		<dc:creator>bkw</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/2007/05/09/what-i-am/#comment-234</guid>
		<description>Immerhin stimmt die Begründung:
http://www.bbspot.com/Images/News_Features/2006/08/language/php.jpg</description>
		<content:encoded><![CDATA[<p>Immerhin stimmt die Begründung:<br />
<a href="http://www.bbspot.com/Images/News_Features/2006/08/language/php.jpg" rel="nofollow">http://www.bbspot.com/Images/News_Features/2006/08/language/php.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Which programming language am I? von bkw</title>
		<link>http://momolog.info/2007/05/09/what-i-am/comment-page-1/#comment-233</link>
		<dc:creator>bkw</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://momolog.info/2007/05/09/what-i-am/#comment-233</guid>
		<description>Damn, ich bin doch wirklich php geworden! Dabei hab ich versucht, alles möglichst perlish zu beantworten. Kann einem ja den ganzen Abend versausen sowas!</description>
		<content:encoded><![CDATA[<p>Damn, ich bin doch wirklich php geworden! Dabei hab ich versucht, alles möglichst perlish zu beantworten. Kann einem ja den ganzen Abend versausen sowas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

